admin
The Best Tennis Tournaments
US Open
The US Open is the last Grand Slam tennis tournament of the season. The US Open is played on the hard court, starting on the last Monday in August and lasting for two weeks. In 2017, the prize money was increased to 50 million U.S. dollars, and the singles champions (men and women) received 3.8 million U.S. dollars.
Australian Open
The Australian Open is the first Grand Slam tournament of the season. Tennis has many supporters in Australia, and the broadcast of the event is setting a world record. The Australian Open is played on a hard surface. Moreover, the winner of the contest will receive a cheque for more than A$4 million.
French Open
The French Open is the most prestigious clay tennis match, while at the same time, it is the only Grand Slam tournament played on this surface. In the two weeks of playing tennis on the Roland-Garros court, fans from all over the world can appreciate the best players. French Open winner will receive a cheque for more than 2 million euros
Wimbledon
Wimbledon is the oldest Grand Slam tennis tournament. This year’s edition is the 126rd game held at Wimbledon. Tickets for this game are better than hot cakes. In the stands, we can see members of the British royal family or the characters on the front page of the newspaper. During Wimbledon
Grand Slam tournaments
| Tournament | Month | City | Country | Continent | Surface | Established |
|---|---|---|---|---|---|---|
| Australian Open | January | Melbourne | Australia | Oceania | Hard (blue) | 1905 |
| Rolland Garros | May – June | Paris | France | Europe | Clay (Red) | 1891 |
| Wimbledon | June – July | London | United Kingdom | Europe | Grass (green) | 1877 |
| US Open | August – September | New York City | United States | North America | Hard (blue) | 1881 |
ATP Tour
List of the Association of Tennis Professionals (ATP) Men’s tour events.
| Week | Start Date | Type | Tournament | Surface | Town/City | Country | Prize Money |
|---|---|---|---|---|---|---|---|
| 46 | November 10 | WTF | ATP Finals | Hard (i) | Turin | Italy | $5,700,000 |
| 10 | March 9 | 1000 | Indian Wells Masters | Hard | Indian Wells | United States | $4,500,000 |
| 12 | March 23 | 1000 | Miami Open | Hard | Miami Gardens | United States | $3,645,000 |
| 15 | April 13 | 1000 | Monte-Carlo Masters | Clay | Roquebrune-Cap-Martin | France | €2,227,500 |
| 18 | May 4 | 1000 | Madrid Open | Clay | Madrid | Spain | €2,835,000 |
| 19 | May 11 | 1000 | Italian Open | Clay | Rome | Italy | €2,227,500 |
| 32 | August 10 | 1000 | Canadian Open | Hard | Toronto and Montreal | Canada | $2,430,000 |
| 33 | August 17 | 1000 | Cincinnati Masters | Hard | Mason | United States | $2,430,000 |
| 41 | October 12 | 1000 | Shanghai Masters | Hard | Shanghai | China | $3,240,000 |
| 44 | November 2 | 1000 | Paris Masters | Hard (i) | Paris | France | €2,227,500 |
| 6 | February 9 | 500 | Rotterdam Open | Hard (i) | Rotterdam | Netherlands | €1,150,000 |
| 7 | February 16 | 500 | Rio Open | Clay | Rio de Janeiro | Brazil | $1,309,770 |
| 8 | February 23 | 500 | Mexican Open | Hard | Acapulco | Mexico | $955,000 |
| 8 | February 23 | 500 | Dubai Tennis Championships | Hard | Dubai | UAE | $1,619,500 |
| 16 | April 20 | 500 | Barcelona Open | Clay | Barcelona | Spain | €1,550,000 |
| 24 | June 15 | 500 | Halle Open | Grass | Halle | Germany | €663,750 |
| 24 | June 15 | 500 | Queen’s Club Championships | Grass | London | United Kingdom | £640,000 |
| 30 | July 27 | 500 | German Open | Clay | Hamburg | Germany | €1,000,000 |
| 31 | August 3 | 500 | Washington Open[2] | Hard | Washington, D.C. | United States | $1,165,500 |
| 40 | October 5 | 500 | Japan Open | Hard | Tokyo | Japan | $1,100,000 |
| 40 | October 5 | 500 | China Open | Hard | Beijing | China | $2,100,000 |
| 43 | October 19 | 500 | Vienna Open | Hard (i) | Vienna | Austria | €575,250 |
| 43 | October 26 | 500 | Swiss Indoors | Hard (i) | Basel | Switzerland | €1,225,000 |
| 1 | January 5 | 250 | Brisbane International | Hard | Brisbane | Australia | $372,500 |
| 1 | January 5 | 250 | Maharashtra Open | Hard | Pune | India | $398,250 |
| 1 | January 5 | 250 | Qatar Open | Hard | Doha | Qatar | $1,024,000 |
| 2 | January 12 | 250 | Auckland Open | Hard | Auckland | New Zealand | $355,500 |
| 2 | January 12 | 250 | Sydney International | Hard | Sydney | Australia | $372,500 |
| 5 | February 2 | 250 | Open Sud de France | Hard (i) | Montpellier | France | €426,605 |
| 6 | February 9 | 250 | Brasil Open | Clay (i) | São Paulo | Brazil | $474,005 |
| 7 | February 16 | 250 | Delray Beach Open | Hard | Delray Beach | United States | $442,500 |
| 7 | February 16 | 250 | Open 13 | Hard (i) | Marseille | France | €512,750 |
| 8 | February 23 | 250 | Argentina Open | Clay | Buenos Aires | Argentina | $475,300 |
| 14 | April 6 | 250 | Grand Prix Hassan II | Clay | Casablanca | Morocco | €398,250 |
| 14 | April 6 | 250 | US Men’s Clay Court Championship | Clay | Houston | United States | $442,500 |
| 17 | April 27 | 250 | Bavaria Open | Clay | Munich | Germany | €398,250 |
| 17 | April 27 | 250 | Estoril Open | Clay | Cascais | Portugal | €439,405 |
| 20 | May 19 | 250 | Geneva Open | Clay | Geneva | Switzerland | €501,345 |
| 23 | June 8 | 250 | Rosmalen Open | Grass | Hertogenbosch | Netherlands | €398,250 |
| 23 | June 8 | 250 | Stuttgart Open | Grass | Stuttgart | Germany | €398,250 |
| 25 | June 22 | 250 | Nottingham Open | Grass | Nottingham | United Kingdom | €405,000 |
| 28 | July 13 | 250 | Hall of Fame Championships | Grass | Newport | United States | $442,500 |
| 29 | July 20 | 250 | Swedish Open | Clay | Båstad | Sweden | €398,250 |
| 29 | July 20 | 250 | Croatia Open | Clay | Umag | Croatia | €398,250 |
| 30 | July 27 | 250 | Atlanta Open | Hard | Atlanta | United States | $531,000 |
| 30 | July 27 | 250 | Swiss Open | Clay | Gstaad | Switzerland | €398,250 |
| 31 | August 3 | 250 | Austrian Open | Clay | Kitzbühel | Austria | |
| 34 | August 24 | 250 | Winston-Salem Open | Hard | Winston-Salem | United States | $663,750 |
| 38 | September 21 | 250 | Moselle Open | Hard (i) | Metz | France | €398,250 |
| 38 | September 21 | 250 | Tel Aviv Open | Hard | Tel Aviv | Israel | |
| 39 | September 28 | 250 | Shenzhen Open | Hard | Shenzhen | China | $850,000 |
| 42 | October 19 | 250 | Stockholm Open | Hard (i) | Stockholm | Sweden | €531,000 |
| 42 | October 19 | 250 | Kremlin Cup | Hard (i) | Moscow | Russia | $1,000,000 |


