



Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
2 | 28 | 18 | 4 | 6 | 29 | 60 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-04-2021 16:30 | ![]() ![]() ![]() | A | |
03-04-2021 19:30 | ![]() ![]() ![]() | H | |
19-03-2021 21:30 | ![]() ![]() ![]() | A | |
14-03-2021 16:30 | ![]() ![]() ![]() ![]() | H | |
06-03-2021 16:30 | ![]() ![]() ![]() ![]() | A |
Goalkeeper
Defender
Midfielder
Attacker
Click to rate this Casino / Game!